Annual Meeting 2019 on Big Data & Privacy - VVSOR - VVSOR

Netherlands Society for Statistics and Operations Research | Dutch
Looking back

Annual Meeting 2019 on Big Data & Privacy

We can look back at a succesful VVSOR annual meeting. On March 20th and 21st, 2019 we had two days filled with interesting talks, discussions and a dinner and pubquiz. We thank all speakers, attendants, and volunteers. We hope to see many of you next year.

Photos

The photos of the VVSOR Annual Meeting 2019 are now online! Thanks to photographer Maarten Kampert.

VVSOR Annual Meeting 2019

Social media

During the event there were live tweets (VVSOR Twitter) and Instagram posts, please have a look and follow those accounts to stay up-to-date and get news and facts about next VVSOR events.

Example tweet by @VVS_OR:

We are also on Linkedin and Facebook.

Program 2019

If you have missed the meeting, this was our 2-day program:

Wednesday 20th of March, 2019
12:45 – 13:25 | Registration + coffee & tea
13:25 – 13:30 | Welcome by president Fred van Eeuwijk
13:30 – 14:15 | Sofie DeBroe | Big data to improve policy and decision making
14:15 – 15:00 | Daniel Oberski | Will differential privacy change the way we study people?
15:30 – 16:15 | Sanne Blauw | The objectivity of statistics now and in the future.
16:30 – 17:15 | Annual Members meeting (ALV)
17:15 – 18:30 | Drinks
19:00 – 23:00 | Dinner in Stadskasteel Oudaen followed by the YS pubquiz

Thursday 21st of March, 2019
10:00 – 10:25 | Registration + coffee & tea
10:25 – 10:30 | Welcome by president Fred van Eeuwijk
10:30 – 11:15 | Cecile Schut | About big data and privacy: Legal, ethical and technical challenges
11:15 – 12:00 | Hemelrijk & Van Zwet Awards | Ceremony and presentations
12:00 – 13:00 | Lunch in Jaarbeurs (included)
13:30 – 14:15 | Ilker Birbil | Data privacy in optimal capacity sharing
14:15 – 15:00 | Apostolos Gkatzionis | Bayesian variable Selection for Mendelian randomization
15:00 – 15:15 | Announcement of the 63rd ISI World Statistics Congres meeting 2021 in the Netherlands | Eric Schulte Nordholt
15:45 – 16:30 | Stephen Senn | In search of lost infinities. What is the “n” in big data?
16:30 – 17:30 | Drinks

Gepubliceerd op: March 26, 2019